<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Costa Maya Real Estate, Bacalar Real Estate and Xcalak Properties, Beachfront in Mexico. &#187; Beachfront</title>
	<atom:link href="http://www.investmentscostamaya.com/category/beachfront-in-mahahual/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investmentscostamaya.com</link>
	<description>Investments Costa Maya</description>
	<lastBuildDate>Sat, 12 Feb 2011 17:03:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<meta name="generator" content="deCasa 0.9.8" />
		<item>
		<title>Beachfront lot in Mahahual #1</title>
		<link>http://www.investmentscostamaya.com/mahahual-real-estate/beachfront-lot-in-mahahual-1/</link>
		<comments>http://www.investmentscostamaya.com/mahahual-real-estate/beachfront-lot-in-mahahual-1/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 02:28:40 +0000</pubDate>
		<dc:creator>Josue Gio</dc:creator>
				<category><![CDATA[Beachfront]]></category>
		<category><![CDATA[Mahahual]]></category>
		<category><![CDATA[Mahahual beachfront]]></category>
		<category><![CDATA[Mahahual property]]></category>
		<category><![CDATA[terreno en mahahual]]></category>

		<guid isPermaLink="false">http://www.investmentscostamaya.com/?p=78</guid>
		<description><![CDATA[Beachfront property in Mahahual one of the better zones on the Costa Maya, ideal for to build a residential home or 6 hotel rooms. Dimensions: Beachfront: 60 m Caribbean Sea Deep: 110 m Square meters: 160 m2 Taxes paid 2010 Title Property Terreno con playa en Mahahual una de las mejores playas de la Costa [...]]]></description>
			<content:encoded><![CDATA[<p><!--:en-->Beachfront property in Mahahual one of the better zones on the Costa Maya, ideal for to build a residential home or 6 hotel rooms.</p>
<p><strong><br />
</strong><strong>Dimensions:</strong><br />
Beachfront: 60 m <em><strong><span style="color: #333399;">Caribbean Sea</span></strong></em><br />
Deep: 110 m</p>
<p><strong>Square meters</strong>: 160 m2</p>
<p><strong>Taxes paid 2010</strong></p>
<p><strong><strong>Title Property</strong></strong><!--:--><!--:es-->
<p><a href="http://www.investmentscostamaya.com" target="_self">Terreno con playa en Mahahual</a> una de las mejores playas de la Costa Maya, a solo 8.1 km al sur del poblado, frente al mar, ideal para una casa con 3 cuartos o 6 cuartos hoteleros.</p>
<p><strong><em>Dimensiones:</em></strong></p>
<p><span style="color: #333399;">Frente al mar:</span> 60m<br />
<span style="color: #800000;">Fondo:</span> 110m</p>
<p><strong>Titulo de propiedad<br />
Impuestos Pagados 2010 </strong></p>
<p><!--:--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentscostamaya.com/mahahual-real-estate/beachfront-lot-in-mahahual-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial lot in Mahahual (160m2)</title>
		<link>http://www.investmentscostamaya.com/mahahual-real-estate/commercial-lot-in-mahahual-160m2/</link>
		<comments>http://www.investmentscostamaya.com/mahahual-real-estate/commercial-lot-in-mahahual-160m2/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 00:44:13 +0000</pubDate>
		<dc:creator>Josue Gio</dc:creator>
				<category><![CDATA[Beachfront]]></category>
		<category><![CDATA[Commercial lot]]></category>
		<category><![CDATA[Mahahual]]></category>
		<category><![CDATA[Beachfront commercial lot]]></category>
		<category><![CDATA[Mahahual Downtown]]></category>
		<category><![CDATA[Terreno con playa en Mahahual]]></category>
		<category><![CDATA[terreno frente al mar]]></category>

		<guid isPermaLink="false">http://www.investmentscostamaya.com/?p=63</guid>
		<description><![CDATA[Commercial lot in mahahual situated in the km 2.5  of  downtown, with beachfront a rectangular form, all services; electricity, water and mobile zone&#8230; close to the &#8220;Hotel Arrecifes&#8221;, excellent for a Restaurant, Condos or something beach business. Dimensions: 8m by 20m Square meters: 160 m2 Taxes paid 2010 Title Property Lote comercial en mahahual, situado [...]]]></description>
			<content:encoded><![CDATA[<p><!--:en--><a href="http://www.investmentscostamaya.com/category/commercial-lot/" target="_blank">Commercial lot in mahahual </a>situated in the km 2.5  of  downtown, with beachfront a rectangular form, all services; electricity, water and mobile zone&#8230; close to the &#8220;Hotel Arrecifes&#8221;, excellent for a Restaurant, Condos or something beach business.</p>
<p><strong>Dimensions:</strong> 8m by 20m</p>
<p><strong>Square meters</strong>: 160 m2</p>
<p><strong>Taxes paid 2010<br />
Title Property</strong></p>
<p><a title="Post to Twitter" rel="nofollow" href="http://twitter.com/home/?status=Commercial+lot+in+Mahahual+%28600m2%29+www.bit.ly/5Xx4SB" target="_blank"><br />
</a><!--:--><!--:es-->
<p><a href="http://www.investmentscostamaya.com/es/category/commercial-lot/" target="_blank">Lote comercial en mahahual</a>, situado en el km 2.5 al sur del poblado de mahahual, sobre la Av. Malecon, a un costado del Hotel Arrecifes, ideal pra resturante, pequeños departamentos o para un negocio de playa.</p>
<p><strong>Dimensiones:</strong> 8m x 2om</p>
<p><strong>Metros cuadrados</strong>: 160 m2</p>
<p><strong>Impuestos pagados 2010<br />
Escritura Publica.</strong></p>
<p><a title="Post to Twitter" rel="nofollow" href="http://twitter.com/home/?status=Commercial+lot+in+Mahahual+%28600m2%29+www.bit.ly/5Xx4SB" target="_blank"><br />
</a></p>
<p><!--:--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentscostamaya.com/mahahual-real-estate/commercial-lot-in-mahahual-160m2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanquila land for Hotel Boutique.</title>
		<link>http://www.investmentscostamaya.com/beachfront-in-mahahual/tanquila-land-for-hotel-boutique/</link>
		<comments>http://www.investmentscostamaya.com/beachfront-in-mahahual/tanquila-land-for-hotel-boutique/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 23:55:10 +0000</pubDate>
		<dc:creator>Josue Gio</dc:creator>
				<category><![CDATA[Beachfront]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Tanquila]]></category>
		<category><![CDATA[Beachfront in Costa Maya]]></category>
		<category><![CDATA[Beachfront in Tanquila]]></category>
		<category><![CDATA[terreno frente al mar]]></category>
		<category><![CDATA[terreno frente al mar en México]]></category>
		<category><![CDATA[terreno hotelero]]></category>

		<guid isPermaLink="false">http://www.investmentscostamaya.com/?p=57</guid>
		<description><![CDATA[Property in the km 2.1 to south of the entrance to &#8220;Rio Huach&#8221;  35km to the south of Mahahual, could you build an hotel boutique, with 180 meters of beachfront, one of the last lots with this dimensions. Almost 2 hectares with beachfront. Dimensions: 180 m Caribbean Sea 100 m Deep Square meters: 18,216.04 m2 [...]]]></description>
			<content:encoded><![CDATA[<p><!--:en-->Property in the km 2.1 to south of the entrance to &#8220;Rio Huach&#8221;  35km to the south of Mahahual, could you build an hotel boutique, with 180 meters of <a href="http://www.investmentscostamaya.com" target="_self">beachfront</a>, one of the last lots with this dimensions. Almost 2 hectares with beachfront.</p>
<p><strong><em>Dimensions:</em></strong></p>
<p>180 m<em> <strong><span style="color: #1729fb;">Caribbean Sea</span><br />
</strong>100 m<strong> <span style="color: #993300;">Deep</span></strong></em></p>
<p><strong>Square meters:</strong> 18,216.04 m2</p>
<p><em><strong>Title Property<br />
Taxes paid</strong></em><!--:--><!--:es-->
<p>Terreno a 2.1 km al sur de la entrada a &#8220;Rio Huach&#8221; a 35km al sur de mahahual, apto para construir un pequeño hotel boutique, con cerca de 180m <a href="http://www.investmentscostamaya.com" target="_self">frente al mar</a>, uno de los ultimos lotes con esta dimension. Casi 2 hectareas frente al mar.</p>
<p><strong><em>Dimensiones:</em></strong></p>
<p>180 m<em> <strong><span style="color: #1729fb;">Mar caribe</span><br />
</strong>100 m<strong> <span style="color: #993300;">Fondo</span></strong></em></p>
<p><strong>Metros cuadrados:</strong> 18,216.04 m2</p>
<p><em><strong>Titulo de propiedad<br />
Impuestos pagados 2010</strong></em></p>
<p><!--:--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentscostamaya.com/beachfront-in-mahahual/tanquila-land-for-hotel-boutique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xcalak Property #3</title>
		<link>http://www.investmentscostamaya.com/xcalak-real-estate/xcalak-property-3/</link>
		<comments>http://www.investmentscostamaya.com/xcalak-real-estate/xcalak-property-3/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 04:43:43 +0000</pubDate>
		<dc:creator>Josue Gio</dc:creator>
				<category><![CDATA[Beachfront]]></category>
		<category><![CDATA[Xcalak]]></category>

		<guid isPermaLink="false">http://www.investmentscostamaya.com/?p=50</guid>
		<description><![CDATA[Lot located in the Km 16.5 just north of Xcalak with hotel capacity of 10 rooms per hectare, with incredible lakes nearby and a few meters south of the Rio Huach, a unique ecosystem, opposite the Banco Chinchorro&#8217;s the second largest Barrier Reef in the world in the world, ideal for Scuba. Dimensions: 105 m [...]]]></description>
			<content:encoded><![CDATA[<p><!--:en-->Lot located in the Km 16.5 just north of Xcalak with hotel capacity of 10 rooms per hectare, with incredible lakes nearby and a few meters south of the Rio Huach, a unique ecosystem, opposite the Banco Chinchorro&#8217;s the second largest Barrier Reef in the world in the world, ideal for Scuba.</p>
<p><strong><em>Dimensions:</em></strong></p>
<p>105 m<em> <strong><span style="color: #1729fb;">Caribbean Sea</span><br />
</strong>100 m<strong> <span style="color: #993300;">Deep</span></strong></em></p>
<p><strong>Square meters:</strong> 10,116.04 m2</p>
<p><em><strong>Title Property<br />
Taxes paid</strong></em><!--:--><!--:es-->
<p>Terreno situado en el Km 16.5 al norte de Xcalak, capacidad hotelera de 10 habitaciones por hectarea, con suelo solido, vecino a increibles lagunas y a unos metros al sur del Rio Huach, un ecosistema unico, frente a banco chinchorro el segundo arrecife mas grande del mundo, ideal para Scuba.</p>
<p><strong>Medidas:</strong></p>
<p>105 m <strong><em><span style="color: #3366ff;">Mar Caribe</span></em></strong><br />
100 m <em><strong><span style="color: #800000;">Fondo</span></strong></em><br />
Superficie: 10,116.04<strong> m2</strong></p>
<p><em><strong>Titulo de propiedad<br />
Impuestos Pagados</strong></em></p>
<p><!--:--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentscostamaya.com/xcalak-real-estate/xcalak-property-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xcalak Property #2 SOLD</title>
		<link>http://www.investmentscostamaya.com/xcalak-real-estate/xcalak-property-2/</link>
		<comments>http://www.investmentscostamaya.com/xcalak-real-estate/xcalak-property-2/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 04:30:49 +0000</pubDate>
		<dc:creator>Josue Gio</dc:creator>
				<category><![CDATA[Beachfront]]></category>
		<category><![CDATA[Xcalak]]></category>

		<guid isPermaLink="false">http://www.investmentscostamaya.com/?p=48</guid>
		<description><![CDATA[Residential land in Xcalak located on a white sandy beach in the km 10.7 to the north of Xcalak. Dimensions: 40 m Caribbean Sea 90 m Deep Square meters: 3575.5 m2 Title Property Taxes paid Terreno residencial en Xcalak con playas de arena blanca, ubicado a 10.7 Km al norte de Xcalak. Medidas: 40 m [...]]]></description>
			<content:encoded><![CDATA[<p><!--:en-->Residential land in Xcalak located on a white sandy beach in the km 10.7 to the north of Xcalak.</p>
<p><strong><em>Dimensions:</em></strong></p>
<p>40 m<em> <strong><span style="color: #1729fb;">Caribbean Sea</span><br />
</strong>90 m<strong> <span style="color: #993300;">Deep</span></strong></em></p>
<p><strong>Square meters:</strong> 3575.5 m2</p>
<p><em><strong>Title Property<br />
Taxes paid</strong></em><!--:--><!--:es-->
<p>Terreno residencial en Xcalak con playas de arena blanca, ubicado a 10.7 Km al norte de Xcalak.</p>
<p><strong>Medidas:</strong></p>
<p>40 m <strong><em><span style="color: #3366ff;">Mar Caribe</span></em></strong><br />
90 m <em><strong><span style="color: #800000;">Fondo</span></strong></em><br />
Superficie: <strong>3575.5 m2</strong></p>
<p><em><strong>Titulo de propiedad<br />
Impuestos Pagados</strong></em></p>
</p>
<p><!--:--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentscostamaya.com/xcalak-real-estate/xcalak-property-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xcalak Property #1</title>
		<link>http://www.investmentscostamaya.com/xcalak-real-estate/xcalak-property-1/</link>
		<comments>http://www.investmentscostamaya.com/xcalak-real-estate/xcalak-property-1/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 00:09:41 +0000</pubDate>
		<dc:creator>Josue Gio</dc:creator>
				<category><![CDATA[Beachfront]]></category>
		<category><![CDATA[Xcalak]]></category>
		<category><![CDATA[Beachfront in Xcalak]]></category>
		<category><![CDATA[Lot in Xcalak]]></category>
		<category><![CDATA[Terreno en Xcalak]]></category>
		<category><![CDATA[Xcalak Property]]></category>

		<guid isPermaLink="false">http://www.investmentscostamaya.com/?p=28</guid>
		<description><![CDATA[Located in one of the last untouched beaches of the Mexican Caribbean, perfect for residential or commercial tourist, with a density of 5 rooms per hectare, ready to build your house or boutique hotel with 5 rooms. Lot with more than 10,000 m2 of beachfront, Dimensions: 62.5 m  Caribbean Sea 164 m Depth Title Property [...]]]></description>
			<content:encoded><![CDATA[<p><!--:en--><span id="result_box"><span style="background-color: #ffffff;" title="Ubicado en una de las ultimas playas virgenes del caribe mexicano, ideal para uso residencial o turistico comercial, con densidad de 5 hab/ha, listo para construir su casa u hotel boutique con 5 habitaciones.">Located in one of the last untouched beaches of the Mexican Caribbean, perfect for residential or commercial tourist, with a density of <strong>5 rooms per hectare</strong>, ready to build your house or boutique hotel with 5 rooms.</span></span></p>
<p><span title="Lote con mas de 10,000 m2 frente al mar,">Lot with more than 10,000 m2 of <strong>beachfront</strong>,</span></p>
<p><strong><em>Dimensions:</em></strong></p>
<p><em>62.5 m  <strong><span style="color: #1729fb;">Caribbean Sea</span><br />
</strong>164 m<strong> <span style="color: #993300;">Depth</span><br />
</strong></em></p>
<p><em><strong>Title Property<br />
Taxes paid<br />
</strong></em></p>
<p><em><strong><br />
</strong></em><!--:--><!--:es-->
<p><em>Ubicado en una de las ultimas playas virgenes del caribe mexicano, ideal para uso residencial o turistico comercial, con <strong>densidad de 5 hab/ha</strong>, listo para construir su casa u hotel boutique con 5 habitaciones.<br />
</em></p>
<p><em>Lote con mas de <strong>10,000 m2</strong> frente al mar,</em></p>
<p><strong><em>Medidas:</em></strong></p>
<p><em>62.5 m  <strong><span style="color: #1729fb;">Mar caribe</span><br />
</strong>164 m<strong> <span style="color: #993300;">Fondo</span></strong></em></p>
<p><em><strong>Titulo de propiedad<br />
Impuestos Pagados<br />
</strong></em></p>
<p><em><strong><br />
</strong></em></p>
<p><em><strong><br />
</strong></em></p>
<p><!--:--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentscostamaya.com/xcalak-real-estate/xcalak-property-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

